As of: March 29, 2019
SYMBOL | ESGIX |
INCEPTION DATE | 2/13/08 |
BENCHMARK | S&P 500 INDEX |
TOTAL FUND AUM | $66.0 MM |
TOTAL FIRM AUM | $8.6 BN |
MIN. INVESTMENT | $5,000 |
NET EXPENSE RATIO | 0.85% |
GROSS EXPENSE RATIO | 0.98% |
TARGET CASH POSITION | 0 – 1% |
INDIVIDUAL SECURITY LIMIT | < 4% or 110% Index Weight |
SECTOR LIMITS | SECTOR NEUTRAL |
Source: Morningstar Direct; The Adviser has contractually agreed to waive its management fee and/or reimburse certain operating expenses through 02/28/25. Results shown reflect the waiver, without which the results would have been lower.
Apple, Inc. | 7.37% |
NVIDIA Corp | 6.52% |
Microsoft Corp. | 6.13% |
Amazon.com, Inc. | 4.12% |
Alphabet, Inc. Cl A | 3.27% |
Tapestry, Inc. | 2.58% |
Broadcom, Inc. | 2.53% |
Meta Platforms, Inc. Class A | 2.49% |
Bank of New York Mellon Corp | 2.21% |
Salesforce.com, Inc. | 2.18% |
The universe of acceptable investments for the Fund may be limited as compared to other funds due to the Fund’s faith-based investment screening. Because the Fund does not invest in companies that do not meet its faith-based criteria, and the Fund may sell portfolio companies that subsequently violate its screens, the Fund may be riskier than other mutual funds that invest in a broader array of securities.